Rotary cultivator ARE - ASR
|
ARE | ASR | |||
---|---|---|---|---|
1 | Working width | approx. | 1,30 m | 1,30 m |
Rotor diameter | approx. | 540 mm | 620 mm | |
optionally expandable | approx. | – | 720 mm | |
Number of blades | 30 | 30 | ||
Number when the rotor diameter increases | – | 40 | ||
2 | Speed ≙ Rotor speed | RPM | 540 ≙ 200 1.000 ≙ 370 |
540 ≙ 170 o. 235 1.000 ≙ 315 o. 436 |
Support wheels | X | X | ||
Height guidance | X | X | ||
PTO shaft with slipping clutch | X | X | ||
Power requirement | approx. | 35/40 HP | 40/50 HP |
1 other working widths possible on request
2 further possibilities of gear pairing on reques
Image Gallery
View the embedded image gallery online at:
https://www.hmf-hermeler.de/en/products/maintenance-weed-control/rotary-cultivator#sigProId5a82b2cde5
https://www.hmf-hermeler.de/en/products/maintenance-weed-control/rotary-cultivator#sigProId5a82b2cde5